Momentum 300 Challenge
Welcome to the Momentum 300 Challenge.
1 Kettlebell, 7 exercises, 300 reps in the quickest time you can manage.
It should take you somewhere between 10 and 16 mins to complete, but don’t let the short time fool you. This is HARD. Done properly and to the best of your ability this will have you blowing by the end.
The 300 challenge can be used in a number of ways.
Probably the best use is as a monthly test. This will enable you to challenge yourself regularly and really push your limits. The results are simple to interpret. If you beat your previous time, you know you are getting fitter.
Below you will find a table of the current leaders for both men and women at Momentum Kettlebells along with the kettlebell weights used in the challenge. There is also a table for Tanya an Tom's current times. Pick out your kettlebell weight and gender and see if you can beat the time.
There is no physical prize for this challenge, the prize is simply the honour of knowing how awesome you are to have challenged yourself.
Let me know how you get on.
Well done if you do it, you should be proud of yourself. This is a tough challenge.
Man up, cup-cake for those who are too scared!
There are some rules to the challenge. Please see the bottom of the page to read about them to ensure you don’t cheat yourself!
Momentum
300 Challenge
(25 each arm)
(25 each leg)
Mens Best Times so far:
Name | KB weight | Time |
Rob King | 16 kg | 9:40 |
Chris Sanders | 20 kg | 10:07 |
Alex Barr | 24 kg | 10:35 |
Phil Key | 28 kg | 11:05 |
Phil Key | 32 kg | 13:27 |
Ladies Best Times so far:
Name | KB weight | Time |
Carol Vanhinsbergh | 6 kg | 9:06 |
Charlotte Winton | 8 kg | 9:51 |
Cat Learoyd | 10 kg | 15:11 |
Charlotte Winton | 12 kg | 11:55 |
Lou Williamson | 16kg | 14.31 |
Peoples Personal Bests:
Name | KB weight | Time |
Wendy Brant | 8 kg | 11:08 |
Cat Learoyd | 10 kg | 15:11 |
Nicola King | 12 kg | 12:27 |
Lou Williamson | 12 kg | 12.54 |
16 kg | 14.31 | |
Carol Vanhinsbergh | 6kg | 9:06 |
8 kg | 11:20 | |
Charlotte Winton | 8 kg | 9:51 |
12 kg | 11:55 | |
Tracey Langham | 12 kg | 12.10 |
Vicky Newbert | 8 kg | 13:50 |
Sarah Edwards | 8 kg | 12:21 |
Zoe Duck | 8 kg | 11:06 |
Tanya Emmons | 10 kg | 15.45 |
Kathy Vaughan | 12 kg | 16.39 |
Ruth Rance | 12 | 12.42 |
Liz Ratcliffe | 8 kg | 15.58 |
John Barr | 20 kg | 10.21 |
24 kg | 12.38 | |
Rob King | 16 kg | 9.40 |
20 kg | 11.03 | |
Andy Fry | 20 kg | 13.36 |
Dan Howard | 16 kg | 16.42 |
Chris Sanders | 20 kg | 10.07 |
24 kg | 11.17 | |
28 kg | 14:42 | |
Ian Rand | 16 kg | 16.49 |
Gary Blackman | 16 kg | 10.00 |
20 kg | 10:42 | |
24 kg | 11:38 | |
Alex Barr | 24 kg | 10.35 |
28 kg | 13:12 | |
Phil Key | 28 kg | 11.05 |
32 kg | 13:27 | |
Tom Lambert | 16 kg | 11.38 |
20 kg | 10.48 | |
Matt Lawrence | 16kg | 11.15 |
Paul Brewerton | 16 kg | 12:11 |
20 kg | 14:24 | |
Neil Sulivan | 16 kg | 14:10 |
Larry Learoyd | 20 kg | 13:40 |
Daryl Brown | 24 kg | 13:55 |
Nathen Dove | 20 kg | 11.54 |
Martin Seville | 24 kg | 11.36 |
Tanya and Tom's Best Times
Name | KB weight | Time |
Tanya Mayes | 8 kg | 9:25 |
Tanya Mayes | 10 kg | 9:54 |
Tanya Mayes | 12 kg | 10:01 |
Tanya Mayes | 16 kg | 11:19 |
Tanya Mayes | 20 kg | 14:31 |
Tom Mayes | 28 kg | 11:11 |
Tom Mayes | 32 kg | 12:40 |
Tom Mayes | 36 kg | 15:11 |
Rules: